
Company Type:Buyer Update Time:2025-12-10 Philippines, All year 2017 Buyer Transaction record 3 item
HScode 3
Times 3
Amount 7717
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190710 | ||
| B/l number | SZXCB19014571 | ||
| Importer | TCL SUN INC ![]() |
||
| Importer address | 4TH FLR ZEN TOWER BLDG NATIVIDAD A LOPEZ ST ERMITA,MANILA | ||
| Supplier | TCL OVERSEAS MARKETING LIMITED ![]() |
||
| Origin | china | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 85299091100 | ||
| Product description | PARTS FOR TELEVISION ( CHASSIS)Translation | ||
| mksandnos | TCL | ||
| weight | 3562.81 | Gross weight | 4335.78 |
| Quantity | - | Quantity unit | - |
| Number of packages | 461 | Packing type | CARTON |
| Incoterms | CFR | ||
| FOB price | 225691.62 | CIF total price | 230505.46 |
| Insurance | 4513.83 | Freight | 300 |
| Currency | USD | Exchange rate | 51.096 |
| Total price(USD) | 230505.46 | Total price (Philippine peso) | 11777907 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 64.6977 |
| Value Added Tax (Philippine Peso) | 1430552 | Import tax (Philippine peso) | 1548331 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | ALS JUVENTUS OKR71S1NC | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | DENNIS BARDE BARDON | ||
-
3HS Code
-
3Times
-
7717Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 8471803000 | Canada | - | - | ||
| 20170701 | 8517220000 | Canada | - | - | ||
| 20170501 | 7016100000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail